What can you buy for under $400,000 in Medfield today? If you are looking to purchase a home in Medfield you can expect to find several opportunities priced under 400k today. This is a terrific opportunity as for years there typically was not much to choose from in this some what affluent community located approximately 17 miles south west of Boston MA.
(1 Summer St. $389,900)
Known for it's wonderful school system and it's commitment to community and quality of life, Medfield MA is rich in American History and has that quintessential small town New England feel.
Today there are 14 single family homes with price tags less than $400000.
48B GREEN STREET | 6 room, 2 bed, 1f 0h bath Colonial | 18 | $249,900 | ||||
48 Spring Street | 6 room, 3 bed, 1f 0h bath Cape | 41 | $255,000 | ||||
62 Green Street U:A | 6 room, 2 bed, 1f 0h bath Colonial | 62 | $259,900 | ||||
4 Vinald Rd | 6 room, 3 bed, 1f 1h bath Colonial | 250 | $274,900 | ||||
53 POUND STREET | 7 room, 3 bed, 1f 1h bath Colonial | 16 | $299,900 | ||||
39 Dale St | 6 room, 2 bed, 1f 0h bath Colonial | 211 | $319,900 | ||||
39 Nebo | 6 room, 3 bed, 1f 1h bath Ranch | 114 | $334,900 | ||||
50 Frairy Street | 7 room, 3 bed, 1f 0h bath Ranch | 37 | $347,000 | ||||
20 Spring St | 6 room, 3 bed, 2f 0h bath Colonial | 212 | $369,000 | ||||
318 MAIN STREET | 5 room, 2 bed, 1f 0h bath Cape | 199 | $369,400 | ||||
1 Bartlett Ave | 5 room, 2 bed, 1f 0h bath Ranch | 15 | $379,000 | ||||
1 Summer Street | 6 room, 3 bed, 2f 0h bath Cape | 3 | $389,900 | ||||
14 Lowell Mason Road | 7 room, 3 bed, 2f 0h bath Cape | 174 | $389,900 | ||||
If you need to know more about the town of Medfield, or would like more information on housing, or would like to view a home. Please give me a call. I have worked in the town since 1980's and will help you find a home or sell your current one.
Carol Ann Palmieri 508-494-9061
Carol-Ann Palmieri
Al and Cal Realty Group
508-494-9061
Tidak ada komentar:
Posting Komentar